Wiki source code of Define and run Flow Test
                  Last modified by Martijn Woudstra on 2023/04/13 15:33
              
      Hide last authors
| author | version | line-number | content | 
|---|---|---|---|
|  | 27.1 | 1 | {{container}} | 
| 2 | {{container layoutStyle="columns"}}((( | ||
|  | 29.1 | 3 | With this exercise, we continue our journey into the eMagiz platform. This exercise will show you how to define your first flow test based on a provided example message and how you can subsequently run this flow test within the platform. | 
|  | 27.1 | 4 | |
| 5 | Should you have any questions, please contact [[academy@emagiz.com>>mailto:academy@emagiz.com]]. | ||
| 6 | |||
| 7 | == 1. Prerequisites == | ||
| 8 | |||
| 9 | * Completed all previous exercises of the Crash course Platform | ||
| 10 | * Completed all previous microlearnings of the Crash course Platform | ||
| 11 | |||
| 12 | == 2. Exercise == | ||
| 13 | |||
|  | 29.1 | 14 | In this exercise, please ensure that you create a basic flow test given the input message provided and run it for a first time to see what happens. | 
|  | 27.1 | 15 | |
|  | 29.1 | 16 | To correctly define and run the basic flow test you need the following example message. | 
| 17 | |||
| 18 | * [[Example Message (Multiple Orders CAPE)>>attach:Main.Images.Exercises Crash Course.WebHome@multi-order-cape.xml||target="blank"]] | ||
| 19 | |||
|  | 27.1 | 20 | == 3. Solution == | 
| 21 | |||
| 22 | In this short movie, you will find the workout of this exercise. Take a moment to review this one and compare it to your solution. | ||
| 23 | |||
|  | 29.1 | 24 | {{video attachment="crashcourse-platform-exercise-define-and-run-flow-test.mp4" reference="Main.Videos.Microlearning.WebHome"/}} | 
| 25 | |||
|  | 27.1 | 26 | )))((({{toc/}}))){{/container}} | 
| 27 | {{/container}} | 
