Wiki source code of Exercise - Create message mapping
                  Last modified by Martijn Woudstra on 2023/04/13 15:33
              
      Hide last authors
| author | version | line-number | content | 
|---|---|---|---|
|  | 30.1 | 1 | {{container}} | 
| 2 | {{container layoutStyle="columns"}}((( | ||
|  | 32.1 | 3 | With this exercise, we continue our journey into the eMagiz platform. This exercise will explain the message mapping functionality of eMagiz. | 
|  | 30.1 | 4 | |
| 5 | Should you have any questions, please contact [[academy@emagiz.com>>mailto:academy@emagiz.com]]. | ||
| 6 | |||
| 7 | == 1. Prerequisites == | ||
| 8 | |||
| 9 | * Completed all previous exercises of the Crash course Platform | ||
| 10 | * Completed all previous microlearnings of the Crash course Platform | ||
| 11 | |||
| 12 | == 2. Exercise == | ||
| 13 | |||
|  | 32.1 | 14 | If all went well in the previous exercises, you should have two system message definitions and a data model definition ready by now. The assignment here is to create a mapping between the system message definition and data model definition. Ensure to create a valid mapping that results in no errors and warnings for both mappings. | 
|  | 30.1 | 15 | |
|  | 32.1 | 16 | {{info}}Note that one mapping is already created by eMagiz due to our "Promote to CDM" action in the previous [[exercise>>doc:Main.eMagiz Academy.Microlearnings.Crash Course.Crash Course Platform.crashcourse-platform-exercise-data-model-message.WebHome||target="blank"]].{{/info}} | 
| 17 | |||
|  | 30.1 | 18 | == 3. Solution == | 
| 19 | |||
| 20 | In this short movie, you will find the workout of this exercise. Take a moment to review this one and compare it to your solution. | ||
| 21 | |||
|  | 32.1 | 22 | {{video attachment="crashcourse-platform-exercise-create-message-mapping.mp4" reference="Main.Videos.Microlearning.WebHome"/}} | 
| 23 | |||
|  | 30.1 | 24 | )))((({{toc/}}))){{/container}} | 
| 25 | {{/container}} | 
